Comfort Color Toric Soft Color Lenses
₨4,900.00 – ₨9,900.00
For any queries or guidelines,
0321-3886026
0300-2866276
info@evostore.pk
- Stability
- Easy fitting
- UV Blocking
- Exotic Colors
- Premium Quality
- Exceptional comfort
- High definition view
Content | 60% Water |
Diameter | 14.0mm |
Base Curve | 8.6mm |
Center Thickness | 0.03mm |
Manufacture: Cast Molding
Schedule: Extended wear
Precautions:
Avoid wearing contact lenses while cooking
Avoid water contact with eyes while wearing contact lenses
Don’t use contact lenses if they fall on floor
If you are not using contact lenses for few days, keep changing its solution.
Don’t reuse contact lens solution
Replace your contact lens case every two to three months
After you take out each contact lens from your eyes, gently rub with solution. Then rinse each lens with fresh solution before storing them for disinfection; be sure you squeeze enough solution into each case compartment to cover each lens. Even if the packaging of the solution you use reads “no rub,” you should still clean each lens to remove any germs
Additional information
Sph (Right Eye) | -0.50, -0.75, -1.00, -1.25, -1.50, -1.75, -2.00, -2.25, -2.50, -2.75, -3.00, -3.25, -3.50, -3.75, -4.00, -4.25, -4.50, -4.75, -5.00, -5.25, -5.50, -5.75, -6.00, -6.50, -7.00, -7.50, -8.00, -8.50, -9.00, -9.50, -10.00 |
---|---|
Sph (Left Eye) | -0.50, -0.75, -1.00, -1.25, -1.50, -1.75, -2.00, -2.25, -2.50, -2.75, -3.00, -3.25, -3.50, -3.75, -4.00, -4.25, -4.50, -4.75, -5.00, -5.25, -5.50, -5.75, -6.00, -6.50, -7.00, -7.50, -8.00, -8.50, -9.00, -9.50, -10.00 |
Cyl (Right Eye) | -0.50, -0.75, -1.00, -1.25, -1.50, -1.75, -2.00, -2.25, -2.50, -2.75, -3.00, -3.25, -3.50, -3.75, -4.00, -4.25, -4.50, -4.75, -5.00, -5.25, -5.50, -5.75, -6.00 |
Cyl (Left Eye) | -0.50, -0.75, -1.00, -1.25, -1.50, -1.75, -2.00, -2.25, -2.50, -2.75, -3.00, -3.25, -3.50, -3.75, -4.00, -4.25, -4.50, -4.75, -5.00, -5.25, -5.50, -5.75, -6.00 |
Axis (Right Eye) | 0, 10, 20, 30, 40, 50, 60, 70, 80, 90, 100, 110, 120, 130, 140, 150, 160, 170, 180 |
Axis (Left Eye) | 0, 10, 20, 30, 40, 50, 60, 70, 80, 90, 100, 110, 120, 130, 140, 150, 160, 170, 180 |
Color | Grey, Hazel, Sky Blue, Green |
Cyl Range | -0.50 to -3.00, -3.25 to -4.00, -4.25 to -5.00, -5.25 to -6.00 |
Reviews(0)
There are no reviews yet.